quotation.created
Fired when Bluvo successfully generates a withdrawal quote, including estimated fees and amount breakdowns.When this event is sent
- A withdrawal quote is requested and the exchange returns a valid estimate
Payload
Example payload
Fields
| Field | Type | Description |
|---|---|---|
data.quotation.id | string | Unique quote identifier |
data.quotation.walletId | string | Wallet the quote is for |
data.quotation.asset | string | Asset ticker (e.g., BTC, ETH) |
data.quotation.amountNoFee | number | Amount the recipient will receive |
data.quotation.amountWithFee | number | Total amount including fees |
data.quotation.estimatedFee | number | Estimated total fee in the asset currency |
data.quotation.amountNoFeeInFiat | number | Recipient amount in fiat |
data.quotation.amountWithFeeInFiat | number | Total amount in fiat |
data.quotation.estimatedFeeInFiat | number | Fee amount in fiat |
data.quotation.destinationAddress | string | Withdrawal destination address |
data.quotation.network | string | undefined | Blockchain network name |
data.quotation.tag | string | null | Memo/destination tag (for XRP, etc.) |
data.quotation.expiresAt | string | ISO 8601 expiration timestamp |
data.feeDetails | array | Breakdown of individual fee components |
data.feeDetails[].category | string | Fee category (e.g., network) |
data.feeDetails[].currency | string | Currency of the fee |
data.feeDetails[].amount | number | Fee amount |
data.feeDetails[].amountInFiat | number | Fee amount in fiat |
data.feeDetails[].fiatCurrency | string | Fiat currency code (e.g., USD) |
data.additionalInfo.minWithdrawal | string | Minimum withdrawal amount for this asset/network |
data.additionalInfo.maxWithdrawal | string | Maximum withdrawal amount for this asset/network |
The
network field may be undefined for exchanges or assets that only support a single network.Quotes expire — check the
expiresAt field before executing a withdrawal.